Sample Report — Subscription Waste Scanner
Demo company: AI-first B2B startup, 72 employees
Data status: Synthetic demo data, not real company data
Report date: 2026-06-07
Executive summary
We detected £10,132/month in SaaS and AI-tool subscriptions across the sample company. The scanner identified £4,312/month in medium/high-confidence savings opportunities, equivalent to £51,744/year.
The strongest finding is not one huge mistake; it is subscription sprawl: AI trials, duplicate workflow tools, inactive seats, and renewals that nobody owns.
Top findings
- 5 high-priority actions found.
- 150 idle paid seats detected across all tools.
- 5 renewals inside 30 days require approval decisions.
- Largest monthly opportunities: Airtable, Asana, Miro, Loom, Midjourney.
Immediate action list
| Priority | Vendor | Monthly cost | Est. monthly saving | Renewal | Confidence | Recommended action |
|---|---|---|---|---|---|---|
| Medium | HubSpot Starter | £890 | £712 | 2026-07-30 | 74% | Remove idle seats / downgrade after owner approval |
| High | Airtable | £1,250 | £650 | 2026-06-23 | 84% | Consolidate bases / downgrade plan after workflow check |
| Medium | Intercom | £1,400 | £455 | 2026-08-20 | 55% | Remove idle seats / downgrade after owner approval |
| High | Asana | £480 | £420 | 2026-07-11 | 95% | Cancel or downgrade legacy workspace after owner approval |
| High | OpenAI ChatGPT Team | £900 | £350 | 2026-06-28 | 82% | Remove idle seats / downgrade after owner approval |
| High | Miro | £290 | £261 | 2026-06-13 | 94% | Cancel or downgrade legacy workspace after owner approval |
| High | Loom | £330 | £255 | 2026-07-06 | 89% | Remove idle seats / downgrade after owner approval |
| Medium | Figma | £540 | £240 | 2026-09-02 | 73% | Remove idle seats / downgrade after owner approval |
| Medium | Zoom | £510 | £225 | 2026-06-19 | 78% | Remove idle seats / downgrade after owner approval |
| Medium | Canva Teams | £300 | £220 | 2026-10-05 | 80% | Remove idle seats / downgrade after owner approval |
Why this is worth monitoring
If this company only acts on high/medium-confidence items, the likely annual saving range is £33,634–£51,744. The scanner should run monthly and before renewal windows.
Approval checklist
- Confirm business owner for each high-priority vendor.
- Check whether inactive users own critical assets.
- Export data before cancellation/downgrade.
- Reassign ownership for orphaned docs/projects.
- Approve cancellation/downgrade only after owner sign-off.
Suggested product CTA
Upload your subscription export and receipts. Get a waste report in 24 hours.
Audit price hypothesis: £299 one-off.
Monitoring price hypothesis: £499/month starter; £1,500/month with approval workflows.